Spend
$14,230
goal $16,614
↓ -14.4%· proj EOD $15,563
Revenue
$46,466
goal $52,833
↓ -12.1%· proj EOD $50,821
MER
3.27
goal 3.18
↑ +2.7%
Day elapsed
91%
linear projection
Intraday Spend & Revenue Trend
Cumulative through the PT day · 15-minute buckets · 38 points
SpendRevenue
Spend share by platform
- Google SRI36.0%5,125.61
- FB SRI27.5%3,913.71
- Google SA23.4%3,323.08
- Amazon Ads5.6%801.34
- Other7.5%1,066.02
Spend by Platform
| Platform | Status | Amount |
|---|---|---|
| Google SRI | LIVE | $5,125.61 |
| Google SA | LIVE | $3,323.08 |
| FB SRI | LIVE | $3,913.71 |
| FB SA | LIVE | $0.00 |
| Amazon Ads | LIVE | $801.34 |
| LIVE | $97.60 | |
| Grapevine | AUTO | $249.92 |
| TTaboola | MANUAL | $274.24 |
| AArcher | MANUAL | $91.41 |
| LLevanta | MANUAL | $137.12 |
| Whitelisting Fee | MANUAL | $5.48 |
| Amazon Fee | OFF | $0.00 |
| AAxon | MANUAL | $82.27 |
| Shareasale | MANUAL | $45.71 |
| CCTV | OFF | $0.00 |
| CBonus | MANUAL | $82.27 |
| YT Integrated Ads | OFF | $0.00 |
| BBonus | OFF | $0.00 |
| Total | $14,229.76 | |
Revenue by Source
| Platform | Status | Amount |
|---|---|---|
| SRI Labs Revenue | LIVE | $31,228.39 |
| Skin Research Institute Revenue | LIVE | $3,343.59 |
| SRI Wellness Revenue | LIVE | $41.98 |
| Amazon Seller Revenue | LIVE | $11,852.15 |
| Total | $46,466.11 | |
Manual averages
0 active · $0/day total · click to edit
